Chhattisgarh Public Service Commission conducts cgpsc state service exam every year. In this article we have provided detailed post list along with salary of CGPSC officers. This exam is highly prestigious in the state and various officers are selected from this exam.
Explore the CGPSC post list and salary information to understand the various opportunities and remuneration offered by the Chhattisgarh Public Service Commission.
Table of Contents
CGPSC POST LIST AND SALARY DETAILS
CGPSC State Service 2023 Post and Vacancy Details
S. No. | Name of Post in CGPSC | Total Post | Salary |
---|---|---|---|
1. | State Civil Service (Deputy Collector) | 30 Posts | ₹ 56100 (Level -12) |
2. | State Police Service (DSP) | 6 Posts | ₹ 56100 (Level -12) |
3. | Chhattisgarh Finance Service ( Accounts Officer) | 15 Posts | ₹ 56100 (Level -12) |
4. | Food Officer/Assitant Director | 1 | ₹ 56100 (Level -12) |
5. | State Tax Assitant Commissioner | 5 | ₹ 56100 (Level -12) |
6. | District Excise Officer | 4 | ₹ 56100 (Level -12) |
7. | Assitant Director (Social Welfare Department) | 1 | ₹ 56100 (Level -12) |
8. | Assitant Director (Tribal Department) | 2 | ₹ 56100 (Level -12) |
9. | Assitant Registrar | 2 | ₹ 56100 (Level -12) |
10. | Chief Municipal Officer (Kh) | 2 | ₹ 56100 (Level -12) |
11. | Chief Municipal Officer (G) | 4 | ₹ 38100 (Level – 9) |
12. | Child Development Project Officer | 4 | ₹ 38100 (Level – 9) |
13. | Chhattisgarh Subordinate Service | 15 | ₹ 38100 (Level – 9) |
14. | Nayab Tahasildar | 20 | ₹ 35400 (Level – 8) |
15. | Excise Sub Inspector | 17 | ₹ 28700 (Level -7) |
16. | Deputy Register | 1 | ₹ 28700 (Level -7) |
17. | Assistant Cooperative Inspector | 10 | ₹ 28700 (Level -7) |
18. | Asst Jail Officer | 4 | ₹ 25300 (Level -6) |
143 |
Chhattisgarh Government Job Salary Matrix Chart
Chhattisgarh Salary Matrix Chart is given below from level 12 to level 17.
Salary of Deputy Collector in Chhattisgarh
Many people ask what is the salary of deputy collector in chhattisgarh ? The gross salary of deputy collector in chhattisgarh is calculated below as an example. (Note : Actual salary may vary slightly from the below data.)
Grade Pay for Deputy Collector in Chhattisgarh from the Chart is 5400 and Pay scale 15600–39100 (Level 12)
According to 7th Pay Commission (from 2018–19)
CG Deputy Collector Salary | Calculation | Salary |
---|---|---|
Basic Pay for Deputy Collector in Chhattisgarh | Rs. 56100 | |
DA 33% (Oct 2022) | = 0.33 x 56100 | Rs. 18513 |
HRA 8% (normal) | = 0.08 x 56100 | Rs. 4488 |
TA (Lets say) | Rs. 3600 | |
Total Salary | Rs. 82701 per month | |
Deduction Now, NPS 10% deduction (Pension) | = 0.10 x 82701 | Rs. 8270 |
In hand salary of deputy collector in Chhattisgarh per month | = 82701 -8270 | Rs. 74431 per month |
Salary of DSP in Chhattisgarh
Many people ask what is the salary of Deputy Superintendent of Police in chhattisgarh ? The gross salary of DSP in chhattisgarh is calculated below as an example.
Grade Pay for DSP in Chhattisgarh from the Chart is 5400 and Pay scale 15600–39100 (Level 12)
According to 7th Pay Commission (from 2018–19)
DSP Police Salary in Chhattisgarh | Calculation | Salary |
Basic Pay for DSP in Chhattisgarh | Rs. 56100 | |
DA 33% (Oct 2022) | = 0.33 x 56100 | Rs. 18513 |
HRA 8% (normal) | = 0.08 x 56100 | Rs. 4488 |
TA (Lets say) | Rs. 3600 | |
Total Salary | Rs. 82701 per month | |
Deduction Now, NPS 10% deduction (Pension) | = 0.10 x 82701 | Rs. 8270 |
In hand salary of DSP in Chhattisgarh per month | = 82701 -8270 | Rs. 74431 per month |
(Note : Actual salary may vary slightly from the below data due to some allowance in cg police department.)
Salary of Accounts Officer in Chhattisgarh
Now again a question is what is the salary of Accounts Officer in chhattisgarh ? Chhattisgarh Finance Service ( Accounts Officer salary ). The gross salary of Accounts Officer in Chhattisgarh is calculated below as an example. (Note : Actual salary may vary slightly from the below data.)
Grade Pay for Accounts Officer in Chhattisgarh from the Chart is 5400 and Pay scale 15600–39100 (Level 12) According to 7th Pay Commission (from 2018–19)
CG Accounts Officer Salary | Calculation | Salary |
---|---|---|
Basic Pay for Accounts Officer in Chhattisgarh | Rs. 56100 | |
DA 33 % (Oct 2022) | = 0.33 x 56100 | Rs. 18513 |
HRA 8% (normal) | = 0.08 x 56100 | Rs. 4488 |
TA (Lets say) | Rs. 3600 | |
Total Salary | Rs. 82701 per month | |
Deduction Now, NPS 10% deduction (Pension) | = 0.10 x 82701 | Rs. 8270 |
In hand salary of Accounts Officer in Chhattisgarh per month | = 82701 -8270 | Rs. 74431 per month |
Salary of Child Development Project Officer in Chhattisgarh
People also ask what is the salary of Child Development Project Officer in chhattisgarh (cdpo salary per month) ? The gross salary of Child Development Project Officer (child development project officer salary in Chhattisgarh) is calculated below as an example. (Note : Actual salary may vary slightly from the below data.)
Basic pay for Child Development Project Officer is 38100 ₹ ( Level 9 in pay matrix)
Child Development Project Officer Salary in Chhattisgarh | Calculation | Salary |
---|---|---|
Basic Pay for Child Development Project Officer in Chhattisgarh | Rs. 38100 | |
DA 33 % (Oct 2022) | = 0.33 x 38100 | Rs. 12573 |
HRA 8% (normal) | =0.08 x 38100 | Rs. 3048 |
TA (Lets say) | Rs. 2000 | |
Total Salary | Rs. 55721 per month | |
Deduction Now from April 2022, OPS 12 % deduction (Old Pension Scheme ) | = 0.12x 55721 | Rs. 6686 |
In hand salary of Basic pay for Child Development Project Officer per month (cdpo salary per month) | =55721-6686 | Rs. 49035 per month |
Salary of Nayab Tehsildar in Chhattisgarh
People also ask what is the salary of Naib Tehsildar in chhattisgarh ? The gross salary of Nayab Tehsildar in chhattisgarh is calculated below as an example. (Note : Actual salary may vary slightly from the below data.)
Basic pay for Nayab Tehsildar is 35400 ₹ ( Level 8 in pay matrix)
Nayab Tehsildar Salary in Chhattisgarh | Calculation | Salary |
---|---|---|
Basic Pay for Naib Tehsildar in Chhattisgarh | Rs. 35400 | |
DA 33 % (Oct 2022) | =0.08 x 38100 | Rs. 12573 |
HRA 8% (normal) | = 0.08 x 35400 | Rs. 2832 |
TA (Lets say) | Rs. 2000 | |
Total Salary | Rs. 55721 per month | |
Deduction Now from April 2022, OPS 12 % deduction (Old Pension Scheme ) | = 0.12x 55721 | Rs. 6686 |
In hand salary of Nayab Tehsildar in Chhattisgarh per month | =55721-6686 | Rs. 49035 per month |
Eligibility Criteria for CGPSC Exam
Educational Qualification for CGPSC State Service Exam: The candidate should have a graduation degree from a recognized University.
CGPSC State Service Exam regulation 21 to 32 years (There are going to be age relaxation for reserved category candidates as per government norms)
CGPSC State Service Exam 2021 Selection Criteria
The selection of the candidates in CGPSC is done by written test (cgpsc Pre exam, cgpsc Mains exam) and Interview.
Download CGPSC State Service Exam Notification PDF
CGPSC State Service Exam Online Application – Link
CGPSC Official Website of CGPSC – Link
How to apply for CGPSC State Service Exam Online
Interested candidates can apply online on CGPSC official website. After submitting the web application, candidates can take a printout of the appliance for future reference.
FAQ on CGPSC Post List And Salary
What is the highest salary of CGPSC?
The highest salary of CGPSC officer is of Deputy Collector or DSP or Account officer all have same pay scale according to 7th pay commission and their salary is rupees 74431 per month INR.
What is the salary of CGPSC officer?
The salary of CGPSC officer is calculated on the basis of 7th pay commission and their having different pay scale. You can read more about the salary of CGPSC officer in the link below.
Which post comes under CGPSC?
There are various post which comes under CGPSC which are Deputy Collector, Accounts Officer, DSP, commercial tax inspector, director child development and project officer, Nayab tahsildar, jail Superintendent, chief municipal officer etc.
To read more articles regarding CGPSC – Read here at CGPSC GURUJI
Also read these articles about CGPSC Exam at CGPSC GURUJI | for English | for Hindi |
CGPSC Prelims Examination Scheme | Click Here | Click Here |
CG PSC Post List and Salary Details | Click Here | Click Here |
Chhattisgarh Prelims Syllabus | Click Here | Click Here |
CGPSC Prelims Question Paper | Click Here | Click Here |
CGPSC Prelims Preparation Tips | Click Here | Click Here |
CGPSC Mains Examination Scheme | Click Here | Click Here |
Chhattisgarh Mains Syllabus Pdf | Click Here | Click Here |
CGPSC Mains Question Paper pdf | Click Here | Click Here |
Chhattisgarh State Service Mains Exam Preparation Tips | Click Here | Click Here |
Frequently Asked questions about CGPSC Exam | Click Here | |
Read about CGPSC Post List and Salary | Click Here | Click Here |
2 thoughts on “CGPSC Post List And Salary Complete Details”